Products
Product Categories
Detailed Description
The AVE-9V is a high-voltage 9V rechargeable lithium-ion battery that is fully compatible with standard 9V dimensions. It is suitable for multimeters, smoke alarms, wireless microphones, two-way radios, toy remote controls, security devices, and other applications. Featuring a pure high-voltage lithium cobalt oxide cathode system, it delivers an energy density of up to 288 Wh/kg and a conversion efficiency of up to 99.9%, ensuring stable output performance. Built-in protections against overcharging, over-discharging, short circuits, overheating, and other risks provide enhanced safety. With excellent cycle performance, it is an environmentally friendly and cost-effective alternative to disposable 9V batteries.
| Parameter | Value |
|---|---|
| AVEnergy Model Number | AVE-9V |
| ANSI Battery Size | 9V |
| IEC Battery Size | 6LR61 |
| Overall Dimensions | 25.6 × 16.1 × 47.5 mm |
| Individual Battery Weight | 30.5 ± 0.5 g |
| Power Input | USB-C and Both Battery Terminals |
| Cell Chemistry | Lithium-Ion |
| Cathode Material | Pure High-Voltage Lithium Cobalt Oxide |
| Anode Material | Graphite |
| Cell Energy Density (Min.–Max.) | 288 Wh/kg (250–300 Wh/kg) |
| Cell Configuration | 2S1P (2 Series, 1 Parallel) |
| Nominal Output Voltage (Min.–Max.) | 9.0 V (5.4 V / 9.0 V) |
| Energy | 5.04 Wh |
| Battery Energy Capacity | 5040 mWh |
| Gross Nominal Battery Capacity | 560 mAh (@100 mA) |
| Cell Energy Capacity | 5070 mWh |
| Gross Cell Capacity | 650 mAh × 2 (Series) |
| Average Conversion Efficiency (Min.–Max.) | 95.0% (90.0%–99.9%) |
| Average Net Output Energy (Min.–Max.) | 4817 mWh (4563–5065 mWh) |
| Maximum-Rate Charging Time (From 0% Fully Discharged) | To 100%: 205 minutes (3.4 hours); to 80%: 129 minutes; to 50%: 81 minutes |
| Input Voltage (Min. / Max.) | 5 V (4.5 V / 6.0 V) |
| Minimum / Maximum Input Current | 30 mA / 530 mA |
| Maximum Continuous Output Current (or Discharge Rate) | 1.0 A (9.00 W) |
| Maximum Peak Output Current (Up to 3 Seconds) | 1.1 A (9.90 W) |
| State of Charge at Shipment | 50%–60%, with an internal cell voltage of 3.85 V ± 0.1 V |
Customer Message
Thank you for your interest. Please leave us a message with any suggestions or feedback.